By Dr. Michael David , UC San Diego Division of Biological Sciences
Click On the Links(Lecture 1, 2.......) to download
Click On the Links(Lecture 1, 2.......) to download
| Lecture 1 | Introduction; Terminology; History; FDA; Clinical trials |
| Lecture 2 | Pharmacokinetics 1: Drug Preparations; Absorption and Distribution |
| Lecture 3 | Pharmacokinetics 2: Metabolism and Elimination; Drug Interactions |
| Lecture 4 | Molecular Basis of Drug Action 1: Ion Channels, GPCR |
| Lecture 5 | Molecular Basis of Drug Action 2: RTKs, Nuclear receptors |
| Lecture 6 | Cholinergic Agonists and Antagonists |
| Lecture 7 | Adrenergic Agonists and Antagonists |
| Lecture 8 | Cardiac and Antihypertensive Drugs ("Hyperheart") |
| Lecture 9 | Renal Pharmacology |
| Lecture 10 | Gastrointestinal Pharmacology |
| Lecture 11 | Drugs Affecting Glucose and Cholesterol Metabolism |
| Lecture 12 | Steroid Drugs (Adreno-corticoids, Sex-steroids) |
| Lecture 13 | Immunemodulatory Drugs (Antihistamines, LT antagonists) |
| Lecture 14 | CNS-targeting Drugs (Anxiolytics, Antidepressants, Antiepileptics) |
| Lecture 15 | Pain-relieving Drugs ( Anestethics, Narcotic Analgesics, Local Anesthetics, NSAIDs) |
| Lecture 16 | Chemotherapy 1: Antibacterial Drugs |
| Lecture 17 | Chemotherapy 2: Antifungal Drugs |


No comments:
Post a Comment